Cikakken Bayani
Tags samfurin
Model No | RZ-GSP-P7.8-15mm-S |
Fitar pixel (mm) | A tsaye 15.625mm Tsaye 7.8125mm |
Nau'in Pixel | Saukewa: SMD2727 |
Sharuɗɗa (digo/㎡) | 8192 |
Girman majalisar (mm) | 500 (W) X 1000 (H) |
Ƙudurin majalisar ministoci (digegi) | 32 (W) X 128 (H) |
Nauyi (kg/ majalisar) | 8.5 |
Nauyi (kg/sqm) | 17 |
Kaurin majalisar (cm) | 6.3 |
Girman shigarwa (cm) | 12.3 (tsarin kauri shine 6cm) |
Matsakaicin amfani da wutar lantarki (W/㎡) | 700 |
Ave ikon amfani (W/㎡) | 210 |
Haske (cd/㎡) | ≥ 6500 cd |
Matsayin launin toka (bit) | 14 |
Yanayin launi (K) | 6500-9300k |
Daidaita haske (ba tare da cutar da matakin launin toka ba) | 0-255 |
kusurwar kallo (digiri) | A kwance ≥120° tsaye ≥120° |
Mafi kyawun nisa kallo | 15-300 |
Ƙimar ƙira (HZ) | 60 |
Mai sarrafawa | Taswirar aiki tare |
Hanyar tuƙi | Ko da yaushe, a tsaye |
Wutar wutar lantarki | 85-250 |
Tsawon rayuwa | 100000 hours |
Zazzagewar dumama | ingantaccen tsari, convection na halitta |
Faɗin tsiri | 8.8 |
Kayan tsiri | Farashin 6061 |
Fassara | 45% |
darajar ip | IP67 mai gefe biyu |
Yanayin aiki / Yanayin Ajiye | -35~ + 80°C / -55 ~ + 120°C |
Kayan firam | 2.0mm sanyi-birgima galvanized karfe takardar |
Mai hana wuta | Saurin shigarwa Kayan aiki mara amfani |
Gudun kulawa | 10S/raka'a |
Hanyar kulawa | Gefen gaba ko Baya |
Na baya: Hasken kulab rgb 3D tasirin DMX sarrafa sauti ya jagoranci bututun meteor Na gaba: RZ-GSP-P15mm-S